

The MFlex Light System provides optimum lighting for shelters with White, Blackout and Red lighting options. The light system comes pre-hung and installs quickly. The total system weighs 15lbs adhering to the DoDs SWaP-C initiative.
The MFlex lighting System is a patented*, adaptable, Solid State Lighting (SSL) technology, developed in support of the: “Enable the Army’s to Fight Tonight” philosophy. Frontline designed the adaptable MFlex Lighting system, to enhance tactical lighting capabilities:
-
Single point of contact for easy operations
-
Modular/ redundant construction insures continuous lighting operations
-
MFlex Lights are rated at > 50, 000 hours
-
Redundant power, functions with AC, DC and/or attached to a vehicle
-
Reduce shadowing.
-
Reduced operational SWAP-C, (Once deployed, MFlex remains embedded for both storage and tactical operations)
Patent #: US 11,644,161 B2 - Granted to Frontline Lighting LLC Butler PA
MFlex vs TALIS Comparison
Standard Unit Specifications | MFlex – 12M | TALIS 2-6M |
|---|---|---|
NUMBER AND LENGTH OF LIGHT STRANDS | ||
White Flex | (1) 12M / 39.37ft+ ‡ | |
Blue/Green Flex^ | (1) 12M / 39.37ft+ ‡ | |
White/Blue Green^^ | (2) 6M / 19.69ft++ ‡‡ | |
White/Red^^^ | (2) 6M / 19.69ft++ ‡‡ | |
WHITE LIGHTING | ||
Correlated Color Temperature (CCT) | 4200K | 6000K |
Color Rendition Index (CRI) | 94 | 90 |
Lumens | 10440LM | 10660LM |
BLACKOUT LIGHTING | ||
Wavelength (Blue-Green) | 500nm (blended)* | 500nm (true)** |
Lumens (Blue-Green) | 8788LM | 2519LM |
Wavelength (Red)^^^ | 640nm*** | |
POWER | ||
Voltage | 24VDC | 24VDC |
Max Amperage (White) | 7.2A | 4A |
Max Amperage (Blue-Green) | 7.2A | 1A |
OPERATING TEMP | ||
Fahrenheit | -4° to 140° | -40° to 120° |
Celsius | -20° to 60° | -40° to 49° |
STORAGE TEMP | ||
Fahrenheit | -4° to 140° | -50° to 160° |
Celsius | -20° to 60° | -45° to 71° |
BAG DIMENSIONS | ||
Inches (L x W x H) | 11.8” x 15.7” x 4.7” | 12” x 13” x 5” |
Metric (L x W x H) | 300 x 400 x 120mm | 305 x 330 x 127mm |
SYSTEM WEIGHT | 15lbs / 6.8kg | 9.8lbs / 4.5kg |
RATED LIFE HOURS | 50,000 Hours | 50,000 Hours |
WARRANTY PERIOD | 1 Year | 1 Year |













